Meter Size | Code | Per Quarter Minimum (0–5,000 Gallons) |
|---|---|---|
⅝ or ¾ | 101 | $60.65 |
1 inch | 102 | $121.30 |
1 ½ inch | 103 | $228.25 |
2 inch | 104 | $424.50 |
3 inch | 105 | $832.40 |
4 inch | 106 | $1,362.70 |
6 inch | 107 | $2,027.50 |
8 inch | 108 | $3,331.80 |
Meter Sizes | Private & Municipal Fire |
|---|---|
1 1/2" & 2" | $60.00 |
4" | $120.00 |
6" | $240.00 |
8" | $420.00 |
Fire Hydrant Municipal & Private | |
|---|---|
Per Fire Hydrant | $27.50 |
Fire Stations | |
|---|---|
Regardless of Meter Size | $60.65 |
All Minumums include $7.75/1,000 | 0-5,000 Gallons 6,000 to 999,999,999 |
Effective 10 April 2025- Tapping Fee | $5,445.00 Residential Unit |
|---|
Sewer Rates | $41.00 |
|---|---|
All Minimuns include | 0–5,000 Gallons |
$10.15 / 1,000 | 6,000 to 999,999,999 Gallons |
Debt Service Fee | $100.00 |
Myerstown Borough Minimum Bill | $201.65 |
Myerstown Water Authority
E-mail: mwa@mtownwa.com
Office Hours:
Monday - Friday
6:00 a.m. to 2:30 p.m.
If an Emergency, follow the prompts on the phone message.
Emergency Dial: 911
Non-Emergency Police: 610-378-4011
© copyright 2026 Myerstown Water Authority. Website by Mindburn Solutions